<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.chartbury.com/wp-content/plugins/wordpress-seo-premium/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.chartbury.com/news/</loc>
	</url>
	<url>
		<loc>https://www.chartbury.com/britain-best-place-to-invest-says-chinas-richest-man/</loc>
		<lastmod>2016-07-25T13:55:22+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2016/07/130911092132-wang-jianlin-billionaire-china-1024x576.jpg</image:loc>
			<image:title><![CDATA[130911092132-wang-jianlin-billionaire-china-1024x576]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/why-chasing-yield-over-capital-growth-could-lose-you-money/</loc>
		<lastmod>2016-07-25T14:05:13+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2016/07/investment_property_essex_article.jpg</image:loc>
			<image:title><![CDATA[investment_property_essex_article]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/why-real-estate-investors-should-follow-global-population-trends/</loc>
		<lastmod>2016-07-25T14:13:54+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2016/07/Shanghai-China-skyline-2.jpg</image:loc>
			<image:title><![CDATA[Shanghai-China-skyline-2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/property-vs-shares-which-is-the-best-investment/</loc>
		<lastmod>2016-07-25T14:43:53+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2016/07/Money-Wall-Street-Stocks.jpg</image:loc>
			<image:title><![CDATA[Money-Wall-Street-Stocks]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/5-reasons-why-shares-are-a-better-investment-than-property/</loc>
		<lastmod>2016-07-25T14:45:01+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2016/07/22.jpg</image:loc>
			<image:title><![CDATA[22]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/which-is-the-best-investment-shares-or-property/</loc>
		<lastmod>2016-07-25T14:50:09+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2016/07/shares-v-property1.jpg</image:loc>
			<image:title><![CDATA[shares-v-property1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/property-prices-in-londons-olympic-boroughs-race-ahead/</loc>
		<lastmod>2016-08-24T12:48:15+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2016/08/Olympic_Stadium_London_16_April_2012.jpg</image:loc>
			<image:title><![CDATA[120416 LOCOG Aerials_043]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/bbc-most-affordable-places-for-first-time-buyers-revealed/</loc>
		<lastmod>2016-08-24T12:58:48+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2016/07/uk-house-prices-property.jpg</image:loc>
			<image:title><![CDATA[uk-house-prices-property]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/this-is-money-are-shares-now-a-better-bet-than-buy-to-let/</loc>
		<lastmod>2016-08-24T12:59:06+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2016/07/buy-to-let-guide-ThinkstockPhotos-118967929.jpg</image:loc>
			<image:title><![CDATA[buy-to-let-guide-ThinkstockPhotos-118967929]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/financial-times-overseas-buyers-race-to-secure-london-property-bargains-after-brexit-vote/</loc>
		<lastmod>2016-08-24T12:59:52+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2016/06/General-Election-Impact-on-London-Property-Prices.jpg</image:loc>
			<image:title><![CDATA[Prime properties: Georgian houses in Islington, London.]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/business-insider-property-firms-are-saying-the-brexit-vote-will-actually-boost-uk-house-prices-in-the-short-term/</loc>
		<lastmod>2016-08-24T13:00:11+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2016/07/nine-elms.jpg</image:loc>
			<image:title><![CDATA[nine elms]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/this-is-money-whats-done-best-cash-stocks-or-bricks-and-mortar-how-popular-asset-classes-have-performed-over-the-past-30-years/</loc>
		<lastmod>2016-08-24T13:00:35+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2016/07/1681873-poster-1280-stock-chart.jpg</image:loc>
			<image:title><![CDATA[1681873-poster-1280-stock-chart]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/7-uk-property-things-weve-learnt-since-brexit/</loc>
		<lastmod>2016-08-24T13:06:47+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2016/08/Fetaured-Brexit-Image.png</image:loc>
			<image:title><![CDATA[Fetaured-Brexit-Image]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/chinese-investors-head-up-north-to-snap-up-new-build-buy-to-let-homes/</loc>
		<lastmod>2016-08-24T13:37:47+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2016/08/thames-3.jpg</image:loc>
			<image:title><![CDATA[thames-3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/homes-property-brexithow-leaving-the-european-union-could-affect-londons-property-market/</loc>
		<lastmod>2017-02-26T21:46:33+00:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2016/06/pexels-photo-113885-2.jpeg</image:loc>
			<image:title><![CDATA[pexels-photo-113885-2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/this-is-just-the-start-chinas-passion-for-foreign-property/</loc>
		<lastmod>2017-05-09T14:39:33+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2017/05/london-street-phone-cabin-163037.jpeg</image:loc>
			<image:title><![CDATA[london-street-phone-cabin-163037]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/investment-in-alternative-property-sectors-set-to-take-off-in-europe/</loc>
		<lastmod>2017-05-09T14:41:40+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2017/05/pexels-photo-269790.jpeg</image:loc>
			<image:title><![CDATA[pexels-photo-269790]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/where-are-the-opportunities-for-uk-property-investors-in-2017/</loc>
		<lastmod>2017-05-12T00:54:38+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2017/05/pexels-photo-195401.jpeg</image:loc>
			<image:title><![CDATA[pexels-photo-195401]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/britains-post-brexit-financial-prospects-have-improved-city-of-london-policy-chief/</loc>
		<lastmod>2017-05-12T01:03:28+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2017/05/pexels-photo-221166.jpeg</image:loc>
			<image:title><![CDATA[pexels-photo-221166]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/ten-years-on-from-the-credit-crunch-how-have-prime-london-property-prices-fared/</loc>
		<lastmod>2017-08-13T21:17:26+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2017/08/ten-years-after-crisis-london-property-prices-Chartbury.jpeg</image:loc>
			<image:title><![CDATA[ten-years-after-crisis-london-property-prices-Chartbury]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/hotel-room-investment-what-makes-investing-in-hotel-rooms-so-appealing/</loc>
		<lastmod>2017-08-13T21:17:54+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2017/08/what-makes-hotel-room-investments-attractive-Chartbury2.jpg</image:loc>
			<image:title><![CDATA[what-makes-hotel-room-investments-attractive-Chartbury2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/what-does-the-2017-general-election-mean-for-uk-property/</loc>
		<lastmod>2017-08-13T21:25:18+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2017/08/general-election-2017-for-uk-property-Chartbury.jpeg</image:loc>
			<image:title><![CDATA[general-election-2017-for-uk-property-Chartbury]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/qatar-announces-5bn-uk-investment/</loc>
		<lastmod>2017-08-13T21:34:23+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2017/08/qatar-5-billion-uk-Chartbury.jpg</image:loc>
			<image:title><![CDATA[qatar-5-billion-uk-Chartbury]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/brexit-a-pocket-guide-for-property-investors/</loc>
		<lastmod>2017-08-19T23:05:52+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2017/08/pexels-photo-89432.jpeg</image:loc>
			<image:title><![CDATA[pexels-photo-89432]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/asian-investors-still-snapping-up-uk-property/</loc>
		<lastmod>2017-08-19T23:12:02+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2017/08/pexels-photo.jpg</image:loc>
			<image:title><![CDATA[pexels-photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/chartbury-news-what-500000-buys-you-in-the-uks-top-northern-cities-compared-to-london/</loc>
		<lastmod>2017-10-04T09:50:33+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2017/10/What-500-buys-you-uk-Chartbury.jpeg</image:loc>
			<image:title><![CDATA[What-500-buys-you-uk-Chartbury]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/buy-to-let-hotspots-and-not-spots-revealed/</loc>
		<lastmod>2017-10-15T23:53:13+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2017/10/Hotsport-uk-news-Chartbury.png</image:loc>
			<image:title><![CDATA[Hotsport-uk-news-Chartbury]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/prime-property-markets-in-country-areas-of-uk-saw-increased-growth-at-start-of-2017/</loc>
		<lastmod>2017-10-16T23:50:10+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2017/10/Chartbury-Prime-Property-Markets-UK-.jpeg</image:loc>
			<image:title><![CDATA[Chartbury-Prime-Property-Markets-UK-]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/the-most-affordable-cities-in-the-uk-for-first-time-buyers/</loc>
		<lastmod>2017-10-24T15:41:09+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2017/10/Affordable-cities-first-time-buyers-UK-Chartbury.jpeg</image:loc>
			<image:title><![CDATA[Affordable-cities-first-time-buyers-UK-Chartbury]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/hong-kong-investors-are-biggest-spenders-on-uk-property/</loc>
		<lastmod>2017-10-24T15:56:43+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2017/10/a_symphony_of_lights_hong_kong-wallpaper-1920x1080.jpg</image:loc>
			<image:title><![CDATA[a_symphony_of_lights_hong_kong-wallpaper-1920x1080]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/chartbury-news-uk-annual-house-prices-rising-at-slowest-rate-for-five-years-ons/</loc>
		<lastmod>2018-07-31T19:25:15+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2018/07/washington-dc-c-city-cities-161763.jpeg</image:loc>
			<image:title><![CDATA[washington-dc-c-city-cities-161763]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/a-ban-on-leasehold-houses-is-only-weeks-away/</loc>
		<lastmod>2018-07-31T19:38:37+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2018/07/pexels-photo-101808.jpeg</image:loc>
			<image:title><![CDATA[pexels-photo-101808]]></image:title>
			<image:caption><![CDATA[A ban on leasehold houses is only weeks away]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/british-private-rented-sector-could-lose-over-100000-homes-in-next-12-months/</loc>
		<lastmod>2018-07-31T19:50:16+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2018/07/jose-alonso-382321-unsplash.jpg</image:loc>
			<image:title><![CDATA[jose-alonso-382321-unsplash]]></image:title>
			<image:caption><![CDATA[British private rented sector could lose over 100,000 homes in next 12 months]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/uk-housing-market-is-a-goldmine-for-wealthy-foreign-buyers/</loc>
		<lastmod>2019-01-03T23:57:41+00:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2019/01/chris-lawton-95183-unsplash-2.jpg</image:loc>
			<image:title><![CDATA[chris-lawton-95183-unsplash-2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/berkeley-group-chairman-brushes-off-brexit-threat/</loc>
		<lastmod>2019-02-07T20:47:18+00:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2019/02/samuel-zeller-28771-unsplash.jpg</image:loc>
			<image:title><![CDATA[samuel-zeller-28771-unsplash]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/londons-property-market-is-booming-if-you-know-where-to-look/</loc>
		<lastmod>2019-02-07T20:57:29+00:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2017/05/london-street-phone-cabin-163037.jpeg</image:loc>
			<image:title><![CDATA[london-street-phone-cabin-163037]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/arabs-still-keen-on-london-property-despite-brexit-and-plummeting-prices/</loc>
		<lastmod>2019-02-07T21:07:27+00:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2017/08/ten-years-after-crisis-london-property-prices-Chartbury.jpeg</image:loc>
			<image:title><![CDATA[ten-years-after-crisis-london-property-prices-Chartbury]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/north-londons-new-waterside-hub/</loc>
		<lastmod>2019-03-18T15:54:08+00:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2019/03/North-London-Regen-Chartbury.jpg</image:loc>
			<image:title><![CDATA[North-London-Regen-Chartbury]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.chartbury.com/london-house-prices-rising/</loc>
		<lastmod>2019-04-02T17:12:06+01:00</lastmod>
		<image:image>
			<image:loc>http://www.chartbury.com/wp-content/uploads/2019/04/London-house-prices-rising.png</image:loc>
			<image:title><![CDATA[London house prices rising]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->